The Forbes 400 Richest Americans list has been published annually since 1982. The combined net worth of the 2020 class of the 400 richest Americans was $3.2 trillion, up from $2.7 trillion in 2017. As of October 2020, there were 614 billionaires–a record high–in the United States.
Top 25 richest Americans
According to Forbes, as of November 2020, the 25 wealthiest people in the United States are as follows:[1]
Rank | Name | Net worth in billion US$ | Source of wealth | Age |
---|---|---|---|---|
1 | Elon Musk | ![]() | Tesla, Inc., SpaceX | 49 |
2 | Jeff Bezos | ![]() | Amazon | 56 |
3 | Bill Gates | ![]() | Microsoft | 65 |
4 | Mark Zuckerberg | ![]() | 36 | |
5 | Warren Buffett | ![]() | Berkshire Hathaway | 90 |
6 | Larry Ellison | ![]() | Oracle Corporation | 76 |
7 | Steve Ballmer | ![]() | Microsoft | 64 |
8 | Larry Page | ![]() | 47 | |
9 | Sergey Brin | ![]() | 47 | |
10 | Alice Walton | ![]() | Walmart | 70 |
11 | Jim Walton | ![]() | Walmart | 72 |
12 | Rob Walton | ![]() | Walmart | 75 |
13 | MacKenzie Scott | ![]() | Amazon | 50 |
14 | Michael Bloomberg | ![]() | Bloomberg L.P. | 78 |
15 | Charles Koch | ![]() | Koch Industries | 84 |
16 | Julia Koch | ![]() | Koch Industries | 58 |
17 | Phil Knight | ![]() | Nike, Inc. | 82 |
18 | Michael Dell | ![]() | Dell | 55 |
19 | Sheldon Adelson | ![]() | Las Vegas Sands | 87 |
20 | Jacqueline Mars | ![]() | Mars, Incorporated | 80 |
21 | John Franklyn Mars | ![]() | Mars, Incorporated | 84 |
22 | Len Blavatnik | ![]() | Access Industries | 63 |
23 | Jim Simons | ![]() | Renaissance Technologies | 82 |
24 | Stephen A. Schwarzman | ![]() | Blackstone Group | 73 |
25 | Leonard Lauder | ![]() | Estée Lauder Companies | 83 |
No comments:
Post a Comment